π¬π§ United Kingdom importer Β· official customs records
EURO FOOD BRANDS LTD
EURO FOOD BRANDS LTD is an importer of record in United Kingdom, importing preparations of vegetables, fruit, nuts or other parts of plants. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
91
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2021-08 | 24 |
| 2021-09 | 15 |
| 2021-10 | 22 |
| 2021-11 | 18 |
| 2021-12 | 12 |
| 2022-01 | 52 |
| 2022-02 | 67 |
| 2022-03 | 65 |
| 2022-04 | 65 |
| 2022-05 | 67 |
| 2022-06 | 70 |
| 2022-07 | 73 |
| 2022-08 | 71 |
| 2022-09 | 65 |
| 2022-10 | 68 |
| 2022-11 | 74 |
| 2022-12 | 70 |
| 2023-01 | 64 |
| 2023-02 | 74 |
| 2023-03 | 70 |
| 2023-04 | 72 |
| 2023-05 | 69 |
| 2023-06 | 80 |
| 2023-07 | 65 |
What EURO FOOD BRANDS LTD imports
share of activityHS 20βPreparations of vegetables, fruit, nuts or other parts of plants
67424.5%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
66524.2%
HS 18βCocoa and cocoa preparations
50518.4%
HS 21βMiscellaneous edible preparations
35412.9%
HS 17βSugars and sugar confectionery
1846.7%
HS 22βBeverages, spirits and vinegar
1395.1%
Other6 more chapters
2278.3%
Product mix over time
rank per year, not volumeHS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plantsHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 18 Β· Cocoa and cocoa preparationsHS 17 Β· Sugars and sugar confectioneryHS 09 Β· Coffee, tea, mate and spices
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| 20079997 | 1 | |||||||
| 19021910 | 1 | |||||||
| 18069050 | 2 | 1 | 1 | |||||
| 18069019 | 2 | 3 | 4 | 1 | ||||
| 18062095 | 1 | |||||||
| 19041090 | 1 | 5 | ||||||
| 20019097 | 1 | |||||||
| 20021090 | 2 | |||||||
| 19054010 | 2 | |||||||
| 17049030 | 2 | 5 | 2 | |||||
| 19041010 | 3 | 4 | 5 | 2 | ||||
| 18069031 | 2 | 3 | ||||||
| 09109999 | 3 | |||||||
| 19053299 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for EURO FOOD BRANDS LTD.